Home / New York / Victor Schlesinger
Victor Schlesinger
Based in Brooklyn, NY
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01561 | Certified General | Active | 2026-09-30 |
| Arizona (AZ) | 1048172 | Certified General | Active | 2027-07-31 |
| California (CA) | 3012072 | Certified General | Active | 2028-01-03 |
| Colorado (CO) | CG200003326 | Certified General | Active | 2027-12-31 |
| Connecticut (CT) | RCG.0001561 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000127 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0010754 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ4291 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG382627 | Certified General | Active | 2026-12-31 |
| Idaho (ID) | 5171084 | Certified General | Active | 2027-12-12 |
| Illinois (IL) | 553.003039 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42300054 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3463 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 5785 | Certified General | Active | 2027-07-01 |
| Massachusetts (MA) | 1000253 | Certified General | Active | 2026-12-12 |
| Maryland (MD) | 40034261 | Certified General | Active | 2027-05-11 |
| Michigan (MI) | 1205078347 | Certified General | Active | 2026-07-31 |
| Missouri (MO) | 2023007972 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1455 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A9074 | Certified General | Active | 2027-06-30 |
| New Hampshire (NH) | NHCG-1517 | Certified General | Active | 2027-07-30 |
| New Jersey (NJ) | 42RG00225700 | Certified General | Active | 2027-12-31 |
| Nevada (NV) | A.0209181-CG | Certified General | Active | 2027-05-31 |
| New York (NY) | 46000047078 | Certified General | Active | 2027-01-15 |
| Ohio (OH) | 2024001997 | Certified General | Active | 2027-05-22 |
| Oklahoma (OK) | 13664CGA | Certified General | Active | 2027-04-30 |
| Pennsylvania (PA) | GA004504 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020121 | Certified General | Active | 2027-08-22 |
| South Carolina (SC) | 8508 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 5592 | Certified General | Active | 2027-01-31 |
| Utah (UT) | 12623757-CG00 | Certified General | Active | 2028-02-29 |
| Virginia (VA) | 4001018641 | Certified General | Active | 2028-02-29 |
| Vermont (VT) | 080.0134636 | Certified General | Active | 2028-05-31 |
Is this your listing?
Claim it to add a website, service details, and photos.