Home / Colorado / Larry W. Stark
Larry W. Stark
Based in Centennial, CO
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Arizona (AZ) | 31802 | Certified General | Active | 2028-08-31 |
| California (CA) | AG044737 | Certified General | Active | 2027-12-21 |
| Colorado (CO) | CG1314760 | Certified General | Active | 2027-12-31 |
| Connecticut (CT) | RCG.0001305 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA11700 | Certified General | Active | 2028-02-29 |
| Florida (FL) | RZ3466 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG3868 | Certified General | Active | 2027-06-30 |
| Hawaii (HI) | CGA 0001001 | Certified General | Active | 2027-12-31 |
| Iowa (IA) | CG03597 | Certified General | Active | 2027-06-30 |
| Illinois (IL) | 553.002084 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41500036 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 2254 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 4478 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 3035 | Certified General | Active | 2026-12-31 |
| Massachusetts (MA) | 103355 | Certified General | Active | 2028-06-27 |
| Maryland (MD) | 40031578 | Certified General | Active | 2027-12-12 |
| Michigan (MI) | 1205003751 | Certified General | Active | 2026-07-31 |
| Missouri (MO) | 2005023058 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-922 | Certified General | Active | 2026-12-31 |
| Montana (MT) | REA-RAG-LIC-8210 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A7419 | Certified General | Active | 2027-06-30 |
| Nebraska (NE) | CG212007R | Certified General | Active | 2026-12-31 |
| New Hampshire (NH) | NHCG-800 | Certified General | Active | 2028-06-30 |
| New Jersey (NJ) | 42RG00232900 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | 03223-G | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0206353-CG | Certified General | Active | 2027-07-31 |
| New York (NY) | 46000050306 | Certified General | Active | 2028-03-25 |
| Ohio (OH) | 2012001006 | Certified General | Active | 2027-05-08 |
| Oklahoma (OK) | 12875CGA | Certified General | Active | 2026-12-31 |
| Oregon (OR) | C001063 | Certified General | Active | 2027-06-30 |
| Pennsylvania (PA) | GA003824 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0A01435 | Certified General | Active | 2027-05-02 |
| South Carolina (SC) | 6224 | Certified General | Active | 2028-06-30 |
| South Dakota (SD) | 1449CG | Certified General | Active | 2026-09-30 |
| Tennessee (TN) | 4092 | Certified General | Active | 2027-07-31 |
| Texas (TX) | 1320629-CG | Certified General | Active | 2028-07-31 |
| Utah (UT) | 7775873-CG00 | Certified General | Active | 2026-09-30 |
| Virginia (VA) | 4001014933 | Certified General | Active | 2028-06-30 |
| Washington (WA) | 1101910 | Certified General | Active | 2027-06-27 |
| Wyoming (WY) | 1124 | Certified General | Active | 2027-10-09 |
Is this your listing?
Claim it to add a website, service details, and photos.