Hiew K. Kang
Based in Atlanta, GA
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01509 | Certified General | Active | 2026-09-30 |
| Arizona (AZ) | 1022213 | Certified General | Active | 2027-03-31 |
| California (CA) | 3007698 | Certified General | Active | 2026-07-09 |
| Colorado (CO) | CG200002128 | Certified General | Active | 2026-12-31 |
| District of Columbia (DC) | GA12239 | Certified General | Active | 2028-02-29 |
| Florida (FL) | RZ3426 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG275687 | Certified General | Active | 2026-08-31 |
| Hawaii (HI) | CGA 0001496 | Certified General | Active | 2027-12-31 |
| Idaho (ID) | CGA-5735 | Certified General | Active | 2026-08-22 |
| Illinois (IL) | 553.002700 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42000030 | Certified General | Active | 2026-07-15 |
| Kansas (KS) | 5004 | Certified General | Active | 2026-06-30 |
| Massachusetts (MA) | 1000146 | Certified General | Active | 2026-08-22 |
| Maryland (MD) | 40033969 | Certified General | Active | 2026-08-20 |
| Maine (ME) | CG4692 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205075792 | Certified General | Active | 2026-07-31 |
| Minnesota (MN) | 40554151 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2021014148 | Certified General | Active | 2026-06-30 |
| Mississippi (MS) | GA-1383 | Certified General | Active | 2027-05-31 |
| North Carolina (NC) | A7798 | Certified General | Active | 2026-06-30 |
| New Hampshire (NH) | NHCG-1058 | Certified General | Active | 2026-08-31 |
| New Jersey (NJ) | 42RG00271900 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | 03790-G | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0207524-CG | Certified General | Active | 2027-06-30 |
| New York (NY) | 46000051945 | Certified General | Active | 2027-04-02 |
| Ohio (OH) | 2020008172 | Certified General | Active | 2027-11-16 |
| Pennsylvania (PA) | GA004405 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020129 | Certified General | Active | 2028-02-07 |
| South Carolina (SC) | 6853 | Certified General | Active | 2026-06-30 |
| Tennessee (TN) | 4739 | Certified General | Active | 2027-03-28 |
| Utah (UT) | 8859977-CG00 | Certified General | Active | 2027-05-31 |
| Virginia (VA) | 4001018116 | Certified General | Active | 2027-04-30 |
| Washington (WA) | 21030633 | Certified General | Active | 2027-08-22 |
| West Virginia (WV) | CG2884 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.