Home / Indiana / Hans W. Schmitter
Hans W. Schmitter
Based in Winamac, IN
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alaska (AK) | 202131 | Certified General | Active | 2027-06-30 |
| Alabama (AL) | G01591 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG5015 | Certified General | Active | 2026-11-25 |
| Arizona (AZ) | 1042470 | Certified General | Active | 2026-09-30 |
| California (CA) | 3010785 | Certified General | Active | 2026-10-09 |
| Colorado (CO) | CG200003270 | Certified General | Active | 2026-12-31 |
| Connecticut (CT) | RCG.0001725 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000070 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0010775 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ4361 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG427865 | Certified General | Active | 2026-09-30 |
| Hawaii (HI) | CGA 0001492 | Certified General | Active | 2027-12-31 |
| Iowa (IA) | CG04017 | Certified General | Active | 2027-06-30 |
| Idaho (ID) | CGA-5853 | Certified General | Active | 2027-09-16 |
| Illinois (IL) | 553.002576 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41100035 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 5027 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 5095 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 4921 | Certified General | Active | 2027-12-31 |
| Massachusetts (MA) | 1000270 | Certified General | Active | 2027-09-16 |
| Maryland (MD) | 40034793 | Certified General | Active | 2028-09-27 |
| Maine (ME) | CG4910 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205076181 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40839411 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2022040749 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1409 | Certified General | Active | 2028-03-31 |
| Montana (MT) | REA-RAG-LIC-15812 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A8938 | Certified General | Active | 2027-06-30 |
| North Dakota (ND) | CG-223192 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2022032R | Certified General | Active | 2026-12-31 |
| New Jersey (NJ) | 42RG00283600 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | 03854-G | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0208721-CG | Certified General | Active | 2026-12-31 |
| New York (NY) | 46000053905 | Certified General | Active | 2026-10-16 |
| Ohio (OH) | 2016004361 | Certified General | Active | 2027-10-27 |
| Oklahoma (OK) | 13715CGA | Certified General | Active | 2026-10-31 |
| Oregon (OR) | C001539 | Certified General | Active | 2026-09-30 |
| Pennsylvania (PA) | GA004678 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020144 | Certified General | Active | 2027-01-25 |
| South Carolina (SC) | 8479 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 5953 | Certified General | Active | 2027-01-28 |
| Utah (UT) | 12751519-CG00 | Certified General | Active | 2028-03-31 |
| Virginia (VA) | 4001018094 | Certified General | Active | 2027-02-28 |
| Vermont (VT) | 080.0134357 | Certified General | Active | 2028-05-31 |
| Washington (WA) | 22026018 | Certified General | Active | 2026-09-16 |
| Wisconsin (WI) | 2529 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3044 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2343 | Certified General | Active | 2026-10-25 |
Is this your listing?
Claim it to add a website, service details, and photos.