Home / Florida / Bryan J. Lockard
Bryan J. Lockard
Based in Tampa, FL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01487 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG4773 | Certified General | Active | 2027-06-30 |
| Arizona (AZ) | 1046804 | Certified General | Active | 2027-04-30 |
| California (CA) | 3011432 | Certified General | Active | 2027-06-06 |
| Colorado (CO) | CG200003486 | Certified General | Active | 2027-12-31 |
| Connecticut (CT) | RCG.0001667 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000114 | Certified General | Active | 2028-02-29 |
| Florida (FL) | RZ3884 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG404987 | Certified General | Active | 2027-06-30 |
| Iowa (IA) | CG03544 | Certified General | Active | 2027-06-30 |
| Illinois (IL) | 553.002433 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41500058 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3138 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 5038 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 5060 | Certified General | Active | 2026-12-31 |
| Massachusetts (MA) | 75601 | Certified General | Active | 2027-06-20 |
| Maryland (MD) | 40033930 | Certified General | Active | 2029-07-16 |
| Maine (ME) | CG5023 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205075317 | Certified General | Active | 2028-07-31 |
| Minnesota (MN) | 40466706 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2017030299 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1651 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A9150 | Certified General | Active | 2027-06-30 |
| Nebraska (NE) | CG2017024R | Certified General | Active | 2027-12-31 |
| New Hampshire (NH) | NHCG-1063 | Certified General | Active | 2026-06-30 |
| New Jersey (NJ) | 42RG00271800 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2026-0093 | Certified General | Active | 2028-04-30 |
| New York (NY) | 46000053195 | Certified General | Active | 2026-12-08 |
| Ohio (OH) | 2016000612 | Certified General | Active | 2027-05-23 |
| Oklahoma (OK) | 13243CGA | Certified General | Active | 2027-02-28 |
| Oregon (OR) | C001581 | Certified General | Active | 2028-06-30 |
| Pennsylvania (PA) | GA004513 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020139 | Certified General | Active | 2028-06-07 |
| South Carolina (SC) | 7952 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 5731 | Certified General | Active | 2027-10-22 |
| Virginia (VA) | 4001018033 | Certified General | Active | 2026-09-30 |
| Washington (WA) | 22018886 | Certified General | Active | 2028-06-20 |
| Wisconsin (WI) | 2111 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3976 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.