Home / Michigan / Brett Suszek
Brett Suszek
Based in Royal Oak, MI
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | 003192 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG5138 | Certified General | Active | 2026-07-10 |
| Arizona (AZ) | CGA-2000924 | Certified General | Active | 2028-04-23 |
| California (CA) | 3011287 | Certified General | Active | 2027-04-24 |
| Colorado (CO) | CG200003817 | Certified General | Active | 2026-12-31 |
| Connecticut (CT) | RCG.0001803 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000174 | Certified General | Active | 2028-02-29 |
| Florida (FL) | RZ4518 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG430736 | Certified General | Active | 2027-02-28 |
| Iowa (IA) | CG04174 | Certified General | Active | 2028-06-30 |
| Idaho (ID) | CGA-6322 | Certified General | Active | 2028-02-17 |
| Illinois (IL) | 553.002517 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41600006 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 5219 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 291591 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 5074 | Certified General | Active | 2027-12-31 |
| Massachusetts (MA) | 1000322 | Certified General | Active | 2028-02-17 |
| Maryland (MD) | 40035304 | Certified General | Active | 2027-03-26 |
| Maine (ME) | CG5505 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205073788 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40515379 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2024023418 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A9287 | Certified General | Active | 2027-06-30 |
| New Hampshire (NH) | NHCG-1151 | Certified General | Active | 2026-10-01 |
| New Jersey (NJ) | 42RG00294300 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2024-0078 | Certified General | Active | 2028-04-30 |
| Nevada (NV) | A.0209046-CG | Certified General | Active | 2026-07-31 |
| New York (NY) | 46000052272 | Certified General | Active | 2028-04-10 |
| Ohio (OH) | 2016000020 | Certified General | Active | 2028-03-18 |
| Oklahoma (OK) | 13814CGA | Certified General | Active | 2027-01-31 |
| Oregon (OR) | C001653 | Certified General | Active | 2028-02-29 |
| Pennsylvania (PA) | GA004645 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 8713 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 6522 | Certified General | Active | 2027-12-07 |
| Utah (UT) | 13056471-CG00 | Certified General | Active | 2026-11-30 |
| Virginia (VA) | 4001018667 | Certified General | Active | 2028-03-31 |
| Vermont (VT) | 080.0134586 | Certified General | Active | 2028-05-31 |
| Washington (WA) | 24005810 | Certified General | Active | 2028-02-17 |
| Wisconsin (WI) | 2190 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3974 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.