Home / Florida / Alan C. Plush
Alan C. Plush
Based in Sarasota, FL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G00502 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG1371 | Certified General | Active | 2027-02-03 |
| Arizona (AZ) | 31350 | Certified General | Active | 2027-07-31 |
| California (CA) | AG027998 | Certified General | Active | 2027-02-27 |
| Colorado (CO) | CG40023432 | Certified General | Active | 2026-12-31 |
| Connecticut (CT) | RCG.0000503 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA2002071 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0000615 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ566 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG3913 | Certified General | Active | 2027-05-31 |
| Hawaii (HI) | CGA 0001148 | Certified General | Active | 2027-12-31 |
| Iowa (IA) | CG03124 | Certified General | Active | 2027-06-30 |
| Illinois (IL) | 553.001571 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG49400124 | Certified General | Active | 2028-06-30 |
| Kentucky (KY) | 2055 | Certified General | Active | 2027-07-01 |
| Massachusetts (MA) | 2946 | Certified General | Active | 2027-05-17 |
| Maryland (MD) | 40010806 | Certified General | Active | 2027-08-08 |
| Maine (ME) | CG688 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205003568 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 20076706 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2015043352 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-468 | Certified General | Active | 2028-05-31 |
| North Carolina (NC) | A5418 | Certified General | Active | 2027-06-30 |
| Nebraska (NE) | CG2019005R | Certified General | Active | 2026-12-31 |
| New Hampshire (NH) | NHCG-313 | Certified General | Active | 2027-05-31 |
| New Jersey (NJ) | 42RG00139300 | Certified General | Active | 2027-12-31 |
| New York (NY) | 46000010343 | Certified General | Active | 2027-05-10 |
| Ohio (OH) | 398459 | Certified General | Active | 2027-12-02 |
| Oklahoma (OK) | 13037CGA | Certified General | Active | 2026-11-30 |
| Oregon (OR) | C001138 | Certified General | Active | 2027-03-31 |
| Pennsylvania (PA) | GA001255L | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0A00681 | Certified General | Active | 2026-11-28 |
| South Carolina (SC) | 6708 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 4687 | Certified General | Active | 2027-06-30 |
| Utah (UT) | 5510014-CG00 | Certified General | Active | 2026-10-31 |
| Virginia (VA) | 4001003762 | Certified General | Active | 2028-06-30 |
| Vermont (VT) | 080.0134127 | Certified General | Active | 2028-05-31 |
| Washington (WA) | 1100985 | Certified General | Active | 2028-05-17 |
| Wisconsin (WI) | 1053 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG422 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | 1068 | Certified General | Active | 2027-01-09 |
Is this your listing?
Claim it to add a website, service details, and photos.